ROCKSTER 2
Europe's most impressive Bluetooth speaker



|
ROCKSTER AIR 2
|
ROCKSTER NEO
|
ROCKSTER 2
|
|
|---|---|---|---|
| Ratings | |||
| Audio channels | Mono | Mono | Mono |
| Roomsize from | 15 m² | 15 m² | 20 m² |
| Roomsize to | 40 m² | 60 m² | 100 m² |
| Bluetooth | Yes | Yes | Yes |
| Remote control | - | App | App |
| Total power output capacity (RMS) | 80 W | 200 W | 440 W |
| USB C | Yes | Yes | Yes |
| Powerbank | Yes | Yes | Yes |
| Battery type | Lithium iron phosphate | Lithium iron phosphate | Lithium iron phosphate |
| Battery life at medium volume | 58 h | 36 h | 15 h |
| Party Link | - | Yes | Yes |
| Weight | 14,15 kg | 17,35 kg | 43,79 kg |
| Teufel Go App | - | Yes | Yes |
| AUX | Yes | Yes | Yes |
| Protection type | - | IP44 protection against water spray and dust | Tropfwasserschutz (leichter Regen) nach IPX2 |
| Price |
599,99 €
|
599,99 €
|
1.199,99 €
|
| To product | To product | To product |