
ROCKSTER
Our largest portable Bluetooth speaker

Whether racing downhill on a mountain bike, backpacking through India or cutting half-pipes at the skate park - with the ROCKSTER GO you can give unforgettable moments that extra kick with your favorite tunes. The ROCKSTER GO – made for adventure.

The ROCKSTER GO may be compact but it is packed to the brim with HIFI sound, allowing you to give unforgettable moments that extra kick with your favorite tunes.
| Description | Item |
|---|---|
| Width | 21 cm |
| Height | 11 cm |
| Depth | 6 cm |
| Weight | 0.7 kg |
| Description | Item |
|---|---|
| AUX | Yes |
| 3.5mm stereo in | 1 |
| 2.0 USB sound card | Yes |
| Bluetooth | Yes |
| Bluetooth aptX | Yes |
| Speakerphone function | Yes |
| Compatible with Amazon Echo | Yes |
| Compatible with Google Home | Yes |
| Micro USB B | Yes |
| Voice control | Taste zum Start von Siri/Google Assistant |
| Description | Item |
|---|---|
| Battery life at medium volume | 12 h |
| Battery type | Lithium-ion |
| Automatic on/off | Yes |
| Amplifier configuration | 2.0 |
| Amplifier technology | Class D |
| Amplifier channels | 2 |
| Description | Item |
|---|---|
| Cabinet material | Plastic |
| Cabinet surface | Matte, rubber |
| Net internal volume | 0.6 L |
| Wide-band drivers (per enclosure) | 2 |
| Wide-band driver (diameter) | 50 mm |
| Wide-band driver (material) | Aluminium |
| Frequency range | 60 - 20000 Hz |
| Acoustic principle | 1-way-system |
| Enclosure type | Closed |
| Waterproof IPX7 | Yes |
| Description | Item |
|---|---|
| Dynamore® | Yes |
All required accessories are included in the delivery.

Universal 3.5 mm stereo AUX cable

Universal 3.5 mm stereo extension cable

2-in-1: Powerbank with up to 18 Watt charging power via USB Type C & Wireless Charger with up to 10 Watt charging power