
Digital Cable Audio 1.5m - C7515O
Digital optical connector cable with TOSLINK / 3.5 mm mini TOSLINK<br />
Product description
With the Cinebase Streaming, you can be sure to cover all bases of great television, movie, and gaming sound along with outstanding music playback. Stream high-quality music from your personal music library, music streaming services, or Internet radio with the Raumfeld Connector. The best part? Get all this for less than the price of buying the individual components.



Specifications


| Description | Item |
|---|---|
| Width | 73 cm |
| Height | 11 cm |
| Depth | 41 cm |
| Weight | 11.7 kg |
| Description | Item |
|---|---|
| Analogue inputs | 1 |
| AUX | Yes |
| Cinch input stereo | 1 |
| Digital inputs optical | 1 |
| Bluetooth | Yes |
| Outputs HDMI | 1 |
| Inputs HDMI | 1 |
| NFC | Yes |
| HDMI Version | 1.4b |
| HDMI Version | 1.4b |
| Description | Item |
|---|---|
| Dolby Digital | Yes |
| Dolby Pro Logic II | Yes |
| DTS Digital Surround | Yes |
| sonic emotion | Yes |
| Dolby Pro Logic | Yes |
| Dolby Virtual Speaker | Yes |
| Description | Item |
|---|---|
| Integrated DSP | Yes |
| Power supply voltage | 230 V |
| Automatic on/off | Yes |
| Maximum power consumption | 320 W |
| Mains cable - IEC connector (non-heating device) | Yes |
| Safety class | 2 |
| Fuse | Yes |
| Storage for settings when disconnected | Yes |
| Standby-Function | Yes |
| Standby-Power consumption | 0.4 W |
| Power output capacity sinus (RMS) Bass | 80 W |
| Power output capacity impulse (peak) Satellite | 25 W |
| Power output capacity impulse (peak) Bass | 130 W |
| Amplifier configuration | 6.1 |
| Amplifier technology | Class D |
| Amplifier channels | 7 |
| Integrated DD/dts/PLII-Decoder | Yes |
| Power output capacity sinus (RMS) Satellite | 20 W |
| Description | Item |
|---|---|
| Cabinet material | MDF-Wood |
| Cabinet surface | Laminated |
| Net internal volume | 11.3 L |
| Wide-band drivers (per enclosure) | 6 |
| Wide-band driver (diameter) | 70 mm |
| Wide-band driver (material) | cellulose |
| Woofer (number per enclosure) | 2 |
| Woofer (diameter) | 130 mm |
| Woofer (material) | cellulose |
| Frequency range | 42 - 20000 Hz |
| Maximum sound pressure level | 102 dB/1m |
| Acoustic principle | 2-way-system |
| Enclosure type | Bass reflex |
| Description | Item |
|---|---|
| Remote control | Infrared |

| Description | Item |
|---|---|
| Width | 17.2 cm |
| Height | 2.8 cm |
| Depth | 12.7 cm |
| Weight | 290 g |
| Description | Item |
|---|---|
| Internet radio | Yes |
| Sleeptimer | Yes |
| Description | Item |
|---|---|
| Cinch output stereo | 1 |
| Cinch input stereo | 1 |
| LAN | Yes |
| USB 2.0 | Yes |
| Wifi | Yes |
| Digital outputs optical | 1 |
| Description | Item |
|---|---|
| AAC | Yes |
| FLAC | Yes |
| MP3 | Yes |
| OGG | Yes |
| WAV | Yes |
| Apple Lossless | Yes |
| Description | Item |
|---|---|
| Power supply voltage | 230 V |
| Automatic on/off | Yes |
| Standby-Function | Yes |
| Multi-room | Yes |
| 10/100-Mbit/s Ethernet | Yes |
| WLAN Standards | 802.11b/g/n |
| Infrastructure mode | Yes |
| WLAN encryption | WPA, WPA2 |
| Maximum number of items | 150000 |
| Description | Item |
|---|---|
| Google Cast | Yes |
| SoundCloud | Yes |
| Spotify | Yes |
| TIDAL | Yes |
| TuneIn | Yes |
Reviews & Press Coverage
Es liegen keine Bewertungen dieses Typs vor.
Select a different star rating to see more reviews.
There are no reviews yet.
This model is new – the first reviews are coming in.
Oh no something went wrong.
Please refresh the page or try again later.
About reviews
We only publish genuine customer reviews. Reviews can and may only be submitted by customers who have actually purchased the product. We ensure this by sending customers an email with a link to the product review of the purchased products after the products have been sent. A review can only be submitted once via this link.
Accessories
All required accessories are included in the delivery.
Included components